Dashboard/Jobs

iadc_product_specs

60544 rows · 12 columns

id iadc_material_id spec_type key value key_normalized value_normalized value_numeric unit created_at source_page source_context Actions
#143839 15991 attribute quantity 30 quantity 30 30.0 2026-08-21T11:51:32 24 quantity: 30
#143838 15991 attribute type 5.875" HWDP type 5.875" hwdp 5.875 in 2026-08-21T11:51:32 24 type: 5.875" HWDP
#143837 15991 specification spec_8 thread protectors spec_8 thread protectors 2026-08-21T11:51:32 24 thread protectors
#143836 15991 specification spec_7 connection UGPDS55 spec_7 connection ugpds55 55.0 ugpds 2026-08-21T11:51:32 24 connection UGPDS55
#143835 15991 specification spec_6 internally plastic coated spec_6 internally plastic coated 2026-08-21T11:51:32 24 internally plastic coated
#143834 15991 specification spec_5 TCS-Ti hardfacing spec_5 tcs-ti hardfacing 2026-08-21T11:51:32 24 TCS-Ti hardfacing
#143833 15991 specification spec_4 tool joint OD 7" ID 4" spec_4 tool joint od 7" id 4" 7.0 in 2026-08-21T11:51:32 24 tool joint OD 7" ID 4"
#143832 15991 specification spec_3 range 2 spec_3 range 2 2.0 2026-08-21T11:51:32 24 range 2
#143831 15991 specification spec_2 weight 65.38 lbs/ft spec_2 weight 65.38 lbs/ft 65.38 lbs/ft 2026-08-21T11:51:32 24 weight 65.38 lbs/ft
#143830 15991 specification spec_1 Nominal OD 5.875" spec_1 nominal od 5.875" 5.875 in 2026-08-21T11:51:32 24 Nominal OD 5.875"
#143829 15991 overview quantity 30 quantity 30 30.0 2026-08-21T11:51:32 24 quantity: 30
#143828 15991 overview type 5.875" HWDP type 5.875" hwdp 5.875 in 2026-08-21T11:51:32 24 type: 5.875" HWDP
#143827 15990 attribute quantity 30 quantity 30 30.0 2026-08-21T11:51:31 23 quantity: 30
#143826 15990 attribute type 5" HWDP type 5" hwdp 5.0 in 2026-08-21T11:51:31 23 type: 5" HWDP
#143825 15990 specification spec_7 connection UGPDS50 spec_7 connection ugpds50 50.0 ugpds 2026-08-21T11:51:31 23 connection UGPDS50
#143824 15990 specification spec_6 internally plastic coated spec_6 internally plastic coated 2026-08-21T11:51:31 23 internally plastic coated
#143823 15990 specification spec_5 TCS-Ti hardfacing spec_5 tcs-ti hardfacing 2026-08-21T11:51:31 23 TCS-Ti hardfacing
#143822 15990 specification spec_4 tool joint OD 6.625" ID 3.5" spec_4 tool joint od 6.625" id 3.5" 6.625 in 2026-08-21T11:51:31 23 tool joint OD 6.625" ID 3.5"
#143821 15990 specification spec_3 range 2 spec_3 range 2 2.0 2026-08-21T11:51:31 23 range 2
#143820 15990 specification spec_2 weight 59.16 lbs/ft spec_2 weight 59.16 lbs/ft 59.16 lbs/ft 2026-08-21T11:51:31 23 weight 59.16 lbs/ft
#143819 15990 specification spec_1 Nominal OD 5" spec_1 nominal od 5" 5.0 in 2026-08-21T11:51:31 23 Nominal OD 5"
#143818 15990 overview quantity 30 quantity 30 30.0 2026-08-21T11:51:31 23 quantity: 30
#143817 15990 overview type 5" HWDP type 5" hwdp 5.0 in 2026-08-21T11:51:31 23 type: 5" HWDP
#143816 15989 attribute quantity 8 quantity 8 8.0 2026-08-21T11:51:31 23 quantity: 8
#143815 15989 attribute type 5" pup joint set type 5" pup joint set 5.0 in 2026-08-21T11:51:31 23 type: 5" pup joint set
Page 652 of 2422 · 60544 rows
Prev 1 2 3 ... 651 652 653 ... 2420 2421 2422 Next