Dashboard/Jobs

iadc_product_specs

60544 rows · 12 columns

id iadc_material_id spec_type key value key_normalized value_normalized value_numeric unit created_at source_page source_context Actions
#139682 15468 specification spec_3 no spare spec_3 no spare 2026-08-21T11:06:01 no spare
#139681 15468 specification spec_2 max deflection 20 deg spec_2 max deflection 20 deg 20.0 deflection 2026-08-21T11:06:01 max deflection 20 deg
#139680 15468 specification spec_1 21 in spec_1 21 in 21.0 in 2026-08-21T11:06:01 21 in
#139679 15468 overview quantity 1 quantity 1 1.0 2026-08-21T11:06:01 quantity: 1
#139678 15468 overview type HMF Class G type hmf class g 2026-08-21T11:06:01 type: HMF Class G
#139677 15468 overview make Oil States make oil states 2026-08-21T11:06:01 make: Oil States
#139676 15467 attribute quantity 1 quantity 1 1.0 2026-08-21T11:06:01 quantity: 1
#139675 15467 specification spec_3 5,000 psi WP spec_3 5,000 psi wp 5000.0 psi 2026-08-21T11:06:01 5,000 psi WP
#139674 15467 specification spec_2 ID 2.30 in spec_2 id 2.30 in 2.3 in 2026-08-21T11:06:01 ID 2.30 in
#139673 15467 specification spec_1 OD 3-1/2 in spec_1 od 3-1/2 in 3.0 - 2026-08-21T11:06:01 OD 3-1/2 in
#139672 15467 overview quantity 1 quantity 1 1.0 2026-08-21T11:06:01 quantity: 1
#139671 15466 attribute quantity 1 quantity 1 1.0 2026-08-21T11:06:01 quantity: 1
#139670 15466 specification spec_3 6,000 psi WP spec_3 6,000 psi wp 6000.0 psi 2026-08-21T11:06:01 6,000 psi WP
#139669 15466 specification spec_2 ID 3.83 in spec_2 id 3.83 in 3.83 in 2026-08-21T11:06:01 ID 3.83 in
#139668 15466 specification spec_1 OD 4-1/2 in spec_1 od 4-1/2 in 4.0 - 2026-08-21T11:06:01 OD 4-1/2 in
#139667 15466 overview quantity 1 quantity 1 1.0 2026-08-21T11:06:01 quantity: 1
#139666 15465 attribute quantity 2 quantity 2 2.0 2026-08-21T11:06:01 quantity: 2
#139665 15465 specification spec_3 15,000 psi WP spec_3 15,000 psi wp 15000.0 psi 2026-08-21T11:06:01 15,000 psi WP
#139664 15465 specification spec_2 ID 4-1/2 in spec_2 id 4-1/2 in 4.0 - 2026-08-21T11:06:01 ID 4-1/2 in
#139663 15465 specification spec_1 OD 6-1/2 in spec_1 od 6-1/2 in 6.0 - 2026-08-21T11:06:01 OD 6-1/2 in
#139662 15465 overview quantity 2 quantity 2 2.0 2026-08-21T11:06:01 quantity: 2
#139661 15464 attribute quantity 2 quantity 2 2.0 2026-08-21T11:06:01 quantity: 2
#139660 15464 attribute type Dual independent seals; rotating tensioner support... type dual independent seals; rotating tensioner support... 6.0 2026-08-21T11:06:01 type: Dual independent seals; rotating tensioner s...
#139659 15464 attribute model HMF-G model hmf-g 2026-08-21T11:06:01 model: HMF-G
#139658 15464 attribute make Vetco make vetco 2026-08-21T11:06:01 make: Vetco
Page 720 of 2422 · 60544 rows
Prev 1 2 3 ... 719 720 721 ... 2420 2421 2422 Next