Dashboard/Other

material_sub_segments

580 rows · 9 columns

id segment_id name iadc_code description is_active storefront_enabled created_at updated_at Actions
#1797 107 Elevator Links 1000 Ton D.2.9.1 Active True 2026-10-05T11:08:05 2026-10-05T11:08:05
#1796 106 Bit Breaker 6 inch D.2.8.5 Active True 2026-10-05T11:08:05 2026-10-05T11:08:05
#1795 106 Bit Breaker 8.5 inch D.2.8.4 Active True 2026-10-05T11:08:05 2026-10-05T11:08:05
#1794 106 Bit Breaker 12.25 inch D.2.8.3 Active True 2026-10-05T11:08:05 2026-10-05T11:08:05
#1793 106 Bit Breaker 17.5 inch D.2.8.2 Active True 2026-10-05T11:08:05 2026-10-05T11:08:05
#1792 106 Bit Breaker 26 inch D.2.8.1 Active True 2026-10-05T11:08:05 2026-10-05T11:08:05
#1791 105 Drill Collar Lifting Sub for 9.5 inch DC D.2.7.3 Active True 2026-10-05T11:08:05 2026-10-05T11:08:05
#1790 105 Drill Collar Lifting Sub for 8.25 inch DC D.2.7.2 Active True 2026-10-05T11:08:05 2026-10-05T11:08:05
#1789 104 Drill Collar Safety Clamp 9.5 - 10.5 inch D.2.6.3 Active True 2026-10-05T11:08:05 2026-10-05T11:08:05
#1788 104 Drill Collar Safety Clamp 8 - 9.5 inch D.2.6.2 Active True 2026-10-05T11:08:05 2026-10-05T11:08:05
#1787 103 Drill Collar Slips 9.5 inch D.2.5.3 Active True 2026-10-05T11:08:04 2026-10-05T11:08:04
#1786 103 Drill Collar Slips 8.25 inch D.2.5.2 Active True 2026-10-05T11:08:04 2026-10-05T11:08:04
#1785 103 Drill Collar Slips 6.75 inch D.2.5.1 Active True 2026-10-05T11:08:04 2026-10-05T11:08:04
#1784 99 Drill Pipe Elevator 750 Ton D.2.1.2 Active True 2026-10-05T11:08:04 2026-10-05T11:08:04
#1783 81 Bit Sub 6.75 inch (Box-Box) D.1.10.3 Active True 2026-10-05T11:08:03 2026-10-05T11:08:03
#1782 81 Bit Sub 8.25 inch (Box-Box) D.1.10.2 Active True 2026-10-05T11:08:03 2026-10-05T11:08:03
#1781 81 Bit Sub 9.5 inch (Box-Box) D.1.10.1 Active True 2026-10-05T11:08:03 2026-10-05T11:08:03
#1780 80 IBOP Gray Valve 6.625 FH D.1.9.2 Active True 2026-10-05T11:08:03 2026-10-05T11:08:03
#1779 80 IBOP Gray Valve 5.5 FH D.1.9.1 Active True 2026-10-05T11:08:03 2026-10-05T11:08:03
#1778 79 TIW Valve 6.625 FH D.1.8.2 Active True 2026-10-05T11:08:03 2026-10-05T11:08:03
#1777 79 TIW Valve 5.5 FH D.1.8.1 Active True 2026-10-05T11:08:03 2026-10-05T11:08:03
#1776 78 Top Drive IBOP Valve - Lower D.1.7.2 Active True 2026-10-05T11:08:03 2026-10-05T11:08:03
#1775 78 Top Drive IBOP Valve - Upper D.1.7.1 Active True 2026-10-05T11:08:03 2026-10-05T11:08:03
#1774 77 Drill Collar 6.75 inch D.1.6.3 Active True 2026-10-05T11:08:03 2026-10-05T11:08:03
#1773 77 Drill Collar 8.25 inch D.1.6.2 Active True 2026-10-05T11:08:02 2026-10-05T11:08:02
Page 11 of 24 · 580 rows
Prev 1 2 3 ... 10 11 12 ... 22 23 24 Next