Dashboard/Jobs

iadc_product_specs

31394 rows · 12 columns

id iadc_material_id spec_type key value key_normalized value_normalized value_numeric unit created_at source_page source_context Actions
#18484 2280 attribute make Rhone Alpes Electricity make rhone alpes electricity 2026-04-30T14:20:53 make: Rhone Alpes Electricity
#18483 2280 specification spec_4 60 Hz spec_4 60 hz 60.0 hz 2026-04-30T14:20:53 60 Hz
#18482 2280 specification spec_3 Output 220 V spec_3 output 220 v 220.0 v 2026-04-30T14:20:53 Output 220 V
#18481 2280 specification spec_2 25 kVA each spec_2 25 kva each 25.0 kva 2026-04-30T14:20:53 25 kVA each
#18480 2280 specification spec_1 3 + 1 standby units spec_1 3 + 1 standby units 3.0 standby 2026-04-30T14:20:53 3 + 1 standby units
#18479 2280 overview quantity 4 quantity 4 4.0 2026-04-30T14:20:53 quantity: 4
#18478 2280 overview type Power Conversion type power conversion 2026-04-30T14:20:53 type: Power Conversion
#18477 2280 overview make Rhone Alpes Electricity make rhone alpes electricity 2026-04-30T14:20:53 make: Rhone Alpes Electricity
#18476 2279 attribute quantity 1 quantity 1 1.0 2026-04-30T14:20:53 quantity: 1
#18475 2279 attribute type Power Conversion type power conversion 2026-04-30T14:20:53 type: Power Conversion
#18474 2279 attribute make ITC make itc 2026-04-30T14:20:53 make: ITC
#18473 2279 specification spec_3 60 Hz spec_3 60 hz 60.0 hz 2026-04-30T14:20:53 60 Hz
#18472 2279 specification spec_2 Output 480 V spec_2 output 480 v 480.0 v 2026-04-30T14:20:53 Output 480 V
#18471 2279 specification spec_1 1,500 kVA spec_1 1,500 kva 1500.0 kva 2026-04-30T14:20:53 1,500 kVA
#18470 2279 overview quantity 1 quantity 1 1.0 2026-04-30T14:20:53 quantity: 1
#18469 2279 overview type Power Conversion type power conversion 2026-04-30T14:20:53 type: Power Conversion
#18468 2279 overview make ITC make itc 2026-04-30T14:20:53 make: ITC
#18467 2278 attribute quantity 1 quantity 1 1.0 2026-04-30T14:20:53 quantity: 1
#18466 2278 attribute type Power Conversion type power conversion 2026-04-30T14:20:53 type: Power Conversion
#18465 2278 attribute make HPS make hps 2026-04-30T14:20:53 make: HPS
#18464 2278 specification spec_3 60 Hz spec_3 60 hz 60.0 hz 2026-04-30T14:20:53 60 Hz
#18463 2278 specification spec_2 Output 480 V spec_2 output 480 v 480.0 v 2026-04-30T14:20:53 Output 480 V
#18462 2278 specification spec_1 1,500 kVA spec_1 1,500 kva 1500.0 kva 2026-04-30T14:20:53 1,500 kVA
#18461 2278 overview quantity 1 quantity 1 1.0 2026-04-30T14:20:53 quantity: 1
#18460 2278 overview type Power Conversion type power conversion 2026-04-30T14:20:53 type: Power Conversion
Page 788 of 1256 · 31394 rows
Prev 1 2 3 ... 787 788 789 ... 1254 1255 1256 Next