Dashboard/Other

material_sections

32 rows · 9 columns

id sub_segment_id name iadc_code description is_active storefront_enabled created_at updated_at Actions
#119 2032 Moonpool Winch 5 mt (Non Man-Riding) A.9.6.6.2 Active True 2026-10-05T13:11:30 2026-10-05T13:11:30
#118 2032 Moonpool Winch 10 mt (Non Man-Riding) A.9.6.6.1 Active True 2026-10-05T13:11:30 2026-10-05T13:11:30
#117 1130 Rig Floor Winch 10 mt (Non Man-Riding) A.9.6.1.2 Active True 2026-10-05T13:11:30 2026-10-05T13:11:30
#116 1130 Rig Floor Winch 5 mt (Non Man-Riding) A.9.6.1.1 Active True 2026-10-05T13:11:30 2026-10-05T13:11:30
#115 2208 UHG System A.9.5.1.4 Active True 2026-10-05T13:11:30 2026-10-05T13:11:30
#114 2208 X-Mas Tree Cart A.9.5.1.3 Active True 2026-10-05T13:11:29 2026-10-05T13:11:29
#113 2208 LMRP Skid (Skid 2) A.9.5.1.2 Active True 2026-10-05T13:11:29 2026-10-05T13:11:29
#112 2208 BOP Skid (Skid 1) A.9.5.1.1 Active True 2026-10-05T13:11:29 2026-10-05T13:11:29
#103 1861 Lighting Transformer 45 kVA C.1.4.3.2 Active True 2026-10-05T11:18:06 2026-10-05T11:18:06
#102 1861 Lighting Transformer 60 kVA C.1.4.3.1 Active True 2026-10-05T11:18:06 2026-10-05T11:18:06
#101 724 Distribution Transformer 5 kVA C.1.4.2.3 Active True 2026-10-05T11:18:06 2026-10-05T11:18:06
#100 724 Distribution Transformer 15 kVA C.1.4.2.2 Active True 2026-10-05T11:18:06 2026-10-05T11:18:06
#99 724 Distribution Transformer 20 kVA C.1.4.2.1 Active True 2026-10-05T11:18:05 2026-10-05T11:18:05
#98 676 Accumulator Hydraulic Pump - Air Driven E.10.2.1.2 Active True 2026-10-05T11:17:46 2026-10-05T11:17:46
#97 676 Accumulator Hydraulic Pump - Electric Driven E.10.2.1.1 Active True 2026-10-05T11:17:46 2026-10-05T11:17:46
#96 1962 Variable Rams E.2.3.2.4 Active True 2026-10-05T11:17:44 2026-10-05T11:17:44
#95 1962 Pipe Rams E.2.3.2.3 Active True 2026-10-05T11:17:44 2026-10-05T11:17:44
#94 1962 Blind/Shear Rams E.2.3.2.2 Active True 2026-10-05T11:17:44 2026-10-05T11:17:44
#93 1962 Ram Type Preventer - Lower E.2.3.2.1 Active True 2026-10-05T11:17:44 2026-10-05T11:17:44
#81 1131 Rig floor winch A.9.7.1.1 Active True 2026-08-26T07:29:03 2026-08-26T07:29:03
#80 735 Xmas Tree Cart A.9.6.2.2 Active True 2026-08-21T11:06:19 2026-08-21T11:06:19
#79 735 Spider Beams A.9.6.2.1 Active True 2026-08-21T11:06:19 2026-08-21T11:06:19
#76 1135 Cellar deck man-riding winch A.9.7.5.3 Active True 2026-08-21T09:43:20 2026-08-21T09:43:20
#75 1038 Casing shear rams E.2.3.1.6 Active True 2026-08-21T09:42:55 2026-08-21T09:42:55
#72 736 Air Hoist / Winch A.9.6.3.1 Active True 2026-08-21T09:07:18 2026-08-21T09:07:18
Page 1 of 2 · 32 rows
1 2 Next