Dashboard/Other

material_segments

325 rows · 9 columns

id sub_category_id name iadc_code description is_active storefront_enabled created_at updated_at Actions
#225 42 Pit Volume Totalizer H.1.9 IADC H.1.9 Active True 2026-05-21T09:18:03 2026-05-21T09:18:03
#224 42 Tong Torque Indicator H.1.8 IADC H.1.8 Active True 2026-05-21T09:18:03 2026-05-21T09:18:03
#223 42 Pump Stroke Counters H.1.7 IADC H.1.7 Active True 2026-05-21T09:18:03 2026-05-21T09:18:03
#222 42 Motion Compensator Instruments H.1.6 IADC H.1.6 Active True 2026-05-21T09:18:03 2026-05-21T09:18:03
#221 42 Rotary Torque Indicator H.1.5 IADC H.1.5 Active True 2026-05-21T09:18:03 2026-05-21T09:18:03
#220 42 Rotary Speed Tachometer H.1.4 IADC H.1.4 Active True 2026-05-21T09:18:03 2026-05-21T09:18:03
#219 42 Choke Manifold Pressure Gauge H.1.3 IADC H.1.3 Active True 2026-05-21T09:18:03 2026-05-21T09:18:03
#218 42 Standpipe Pressure Gauges H.1.2 IADC H.1.2 Active True 2026-05-21T09:18:03 2026-05-21T09:18:03
#217 42 Weight Indicator H.1.1 IADC H.1.1 Active True 2026-05-21T09:18:03 2026-05-21T09:18:03
#216 41 Cement Kelly G.2.3 IADC G.2.3 Active True 2026-05-21T09:18:03 2026-05-21T09:18:03
#215 41 Cementing Manifold G.2.2 IADC G.2.2 Active True 2026-05-21T09:18:03 2026-05-21T09:18:03
#214 41 Cement Unit G.2.1 IADC G.2.1 Active True 2026-05-21T09:18:03 2026-05-21T09:18:03
#213 40 Casing Scrapers G.1.15 IADC G.1.15 Active True 2026-05-21T09:18:03 2026-05-21T09:18:03
#212 40 Crossover to Handle Casing with DP G.1.14 IADC G.1.14 Active True 2026-05-21T09:18:03 2026-05-21T09:18:03
#211 40 Casing Cutters (Internal) G.1.13 IADC G.1.13 Active True 2026-05-21T09:18:03 2026-05-21T09:18:03
#210 40 Casing Spears (Internal) G.1.12 IADC G.1.12 Active True 2026-05-21T09:18:03 2026-05-21T09:18:03
#209 40 Casing Circulating Head (Swedge) G.1.11 IADC G.1.11 Active True 2026-05-21T09:18:03 2026-05-21T09:18:03
#208 40 Power Unit for Casing and Tubing Tongs G.1.10 IADC G.1.10 Active True 2026-05-21T09:18:03 2026-05-21T09:18:03
#207 40 Power Casing Tongs G.1.9 IADC G.1.9 Active True 2026-05-21T09:18:03 2026-05-21T09:18:03
#206 40 Casing Tongs G.1.8 IADC G.1.8 Active True 2026-05-21T09:18:03 2026-05-21T09:18:03
#205 40 Casing Bowls G.1.7 IADC G.1.7 Active True 2026-05-21T09:18:03 2026-05-21T09:18:03
#204 40 Casing Slips G.1.6 IADC G.1.6 Active True 2026-05-21T09:18:03 2026-05-21T09:18:03
#203 40 Slip Type Elevator / Spiders G.1.5 IADC G.1.5 Active True 2026-05-21T09:18:03 2026-05-21T09:18:03
#202 40 Single Joint Casing Elevators G.1.4 IADC G.1.4 Active True 2026-05-21T09:18:03 2026-05-21T09:18:03
#201 40 Casing Elevator G.1.3 IADC G.1.3 Active True 2026-05-21T09:18:03 2026-05-21T09:18:03
Page 5 of 13 · 325 rows
Prev 1 2 3 4 5 6 ... 11 12 13 Next