Dashboard/Materials

materials

47838 rows · 63 columns

id category_id location_text part_name part_type description image_path is_active created_at updated_at brand iadc_discovered_material_id source_vessel_id pipeline_status ready_for_sale is_published is_sold published_at sold_at estimated_value asking_price sold_price currency condition_grade condition_notes warehouse_id shelf_id rack_id basket_id quantity unit is_iadc_sourced iadc_section_id iadc_subcategory storefront_enabled is_iadc iadc_category make model publish_flag attributes cross_reference_id source_type ai_status ai_result_json label_image_path bin_id documents parent_material_id sub_category_id segment_id availability_override brand_label condition sale_grade sub_segment_id section_id instance_label needs_review review_reason spare_part_number mfg_part_number original_location Actions
#65202 30 O-RING, NITRILE 70 DUROMETER, -223 Active 2026-08-26T09:51:29 2026-08-26T09:59:03 PH 4 PUBLISHED False True False 2026-08-26T09:58:59 0.13 USD 25 False E.2.9 False False PUBLISH {"uom": "EA", "bin_location": "WHSE LOT 1", "max_q... DE-65202 spare 45540 22 121 False 15037465 2-223 N0674-70 WHSE LOT 1
#65201 30 O-RING, NITRILE 70 DUROMETER, -220 Active 2026-08-26T09:51:29 2026-08-26T09:59:03 PH 4 PUBLISHED False True False 2026-08-26T09:58:59 0.56 USD 60 False E.2.9 False False PUBLISH {"uom": "EA", "bin_location": "WHSE LOT 1", "max_q... DE-65201 spare 45540 22 121 False 15037464 2-220 N0674-70 WHSE LOT 1
#65200 30 O-RING, 70 DURO 2-219 NITRILE 32.92 MM ID (1 IN FL... Active 2026-08-26T09:51:29 2026-08-26T09:59:03 PH 4 PUBLISHED False True False 2026-08-26T09:58:59 0.08 USD 80 False E.2.9 False False PUBLISH {"uom": "EA", "bin_location": "WHSE LOT 1", "max_q... DE-65200 spare 45540 22 121 False 15037463 2-219 N0674-70 WHSE LOT 1
#65199 30 O-RING, NITRILE 70 DUROMETER, -218 Active 2026-08-26T09:51:29 2026-08-26T09:59:03 PH 4 PUBLISHED False True False 2026-08-26T09:58:59 0.09 USD 100 False E.2.9 False False PUBLISH {"uom": "EA", "bin_location": "WHSE LOT 1", "max_q... DE-65199 spare 45540 22 121 False 15037462 2-218 N0674-70 WHSE LOT 1
#65198 30 O-RING, NITRILE 70 DUROMETER, -217 Active 2026-08-26T09:51:29 2026-08-26T09:59:03 PH 4 PUBLISHED False True False 2026-08-26T09:58:59 0.09 USD 40 False E.2.9 False False PUBLISH {"uom": "EA", "bin_location": "WHSE LOT 1", "max_q... DE-65198 spare 45540 22 121 False 15037461 2-217 N0674-70 WHSE LOT 1
#65197 30 O-RING, NITRILE 70 DUROMETER, -131 Active 2026-08-26T09:51:29 2026-08-26T09:59:03 PH 4 PUBLISHED False True False 2026-08-26T09:58:59 0.38 USD 48 False E.2.9 False False PUBLISH {"uom": "EA", "bin_location": "WHSE LOT 1", "min_q... DE-65197 spare 45540 22 121 False 15037460 2-131 N0674-70 WHSE LOT 1
#65196 30 O-RING, NITRILE 70 DUROMETER 2-129 Active 2026-08-26T09:51:29 2026-08-26T09:59:03 PH 4 PUBLISHED False True False 2026-08-26T09:58:59 0.08 USD 105 False E.2.9 False False PUBLISH {"uom": "EA", "bin_location": "WHSE LOT 1", "max_q... DE-65196 spare 45540 22 121 False 15037459 2-129 N0674-70 WHSE LOT 1
#65195 30 O-RING, 70 DURO 2-385 NITRILE Active 2026-08-26T09:51:29 2026-08-26T09:59:03 PKS 4 PUBLISHED False True False 2026-08-26T09:58:59 1.92 USD 20 False E.2.9 False False PUBLISH {"uom": "EA", "bin_location": "WHSE LOT 1", "max_q... DE-65195 spare 45540 22 121 False 15037458 2-385 N0674-70 WHSE LOT 1
#65194 30 O-RING, 70 DURO 2-435 NITRILE Active 2026-08-26T09:51:29 2026-08-26T09:59:03 VGI 4 PUBLISHED False True False 2026-08-26T09:58:59 0.51 USD 59 False E.2.9 False False PUBLISH {"uom": "EA", "bin_location": "WHSE LOT 1", "max_q... DE-65194 spare 45540 22 121 False 15037457 2-435 N0674-70 WHSE LOT 1
#65193 30 O-RING, 2-228 2-1/4 IN ID X 2-1/2 IN OD X 1/8 IN T... Active 2026-08-26T09:51:29 2026-08-26T09:59:03 HYD 4 PUBLISHED False True False 2026-08-26T09:58:59 0.12 USD 35 False E.2.9 False False PUBLISH {"uom": "EA", "bin_location": "WHSE LOT 1", "max_q... DE-65193 spare 45540 22 121 False 15037456 1900001-228 WHSE LOT 1
#65192 30 O-RING, NITRILE 70 DUROMETER, -226 Active 2026-08-26T09:51:29 2026-08-26T09:59:03 PH 4 PUBLISHED False True False 2026-08-26T09:58:59 0.11 USD 40 False E.2.9 False False PUBLISH {"uom": "EA", "bin_location": "WHSE LOT 1", "max_q... DE-65192 spare 45540 22 121 False 15037455 2-226 N0674-70 WHSE LOT 1
#65191 30 O-RING, 70 DURO 2-224 NITRILE Active 2026-08-26T09:51:29 2026-08-26T09:59:03 PKS 4 PUBLISHED False True False 2026-08-26T09:58:59 0.09 USD 31 False E.2.9 False False PUBLISH {"uom": "EA", "bin_location": "WHSE LOT 1", "min_q... DE-65191 spare 45540 22 121 False 15037453 2-224 N0674-70 WHSE LOT 1
#65190 30 O-RING, VITON NITRILE 70 DURO 1-1/4 IN ID X 1-1/2 ... Active 2026-08-26T09:51:29 2026-08-26T09:59:03 PKS 4 PUBLISHED False True False 2026-08-26T09:58:59 0.05 USD 40 False E.2.9 False False PUBLISH {"uom": "EA", "bin_location": "WHSE LOT 1", "max_q... DE-65190 spare 45540 22 121 False 15037451 2-218 N1470-70 WHSE LOT 1
#65189 30 O-RING, 70 DURO 2-212 NITRILE Active 2026-08-26T09:51:29 2026-08-26T09:59:03 PKS 4 PUBLISHED False True False 2026-08-26T09:58:59 0.04 USD 40 False E.2.9 False False PUBLISH {"uom": "EA", "bin_location": "WHSE LOT 1", "max_q... DE-65189 spare 45540 22 121 False 15037450 2-212 M0674-70 WHSE LOT 1
#65188 30 O-RING, NITRILE 70 DUROMETER, -136 Active 2026-08-26T09:51:29 2026-08-26T09:59:03 PH 4 PUBLISHED False True False 2026-08-26T09:58:59 0.09 USD 38 False E.2.9 False False PUBLISH {"uom": "EA", "bin_location": "WHSE LOT 1", "max_q... DE-65188 spare 45540 22 121 False 15037449 2-136 N0674-70 WHSE LOT 1
#65187 30 O-RING, 70 DURO 2-133K NITRILE Active 2026-08-26T09:51:29 2026-08-26T09:59:03 PKS 4 PUBLISHED False True False 2026-08-26T09:58:59 0.08 USD 40 False E.2.9 False False PUBLISH {"uom": "EA", "bin_location": "WHSE LOT 1", "max_q... DE-65187 spare 45540 22 121 False 15037448 2-133 N0674-70 WHSE LOT 1
#65186 30 O-RING, 2-126 NITRILE 70 DURO Active 2026-08-26T09:51:29 2026-08-26T09:59:03 PKS 4 PUBLISHED False True False 2026-08-26T09:58:59 0.05 USD 40 False E.2.9 False False PUBLISH {"uom": "EA", "bin_location": "WHSE LOT 1", "max_q... DE-65186 spare 45540 22 121 False 15037446 2-126 N0674-70 WHSE LOT 1
#65185 30 KIT, SEAL 1-1/2 IN SUBSEA REGULATOR Active 2026-08-26T09:51:29 2026-08-26T09:59:03 HYD 4 PUBLISHED False True False 2026-08-26T09:58:59 187.57 USD 3 False E.2.9 False False PUBLISH {"uom": "EA", "bin_location": "WHSE LOT 1", "max_q... DE-65185 spare 45540 22 121 False 15037445 AA439-SK WHSE LOT 1
#65184 30 KIT, SEAL POD SELECT Active 2026-08-26T09:51:29 2026-08-26T09:59:03 HYD 4 PUBLISHED False True False 2026-08-26T09:58:59 104.88 USD 1 False E.2.9 False False PUBLISH {"uom": "EA", "bin_location": "WHSE LOT 1", "min_q... DE-65184 spare 45540 22 121 False 15037442 AA558-SK WHSE LOT 1
#65183 30 KIT, REPAIR 1-1/2 IN SPM VALVE RIN 1115375 KIT, REPAIR 1-1/2 IN SPM Active 2026-08-26T09:51:29 2026-10-03T06:26:45 HYD 4 PUBLISHED False True False 2026-08-26T09:58:59 2822.05 USD 359 8 False E.2.9 False False PUBLISH {"uom": "EA", "bin_location": "RG82", "min_qty": 2... DE-65183 spare identification/160/images/nameplate_160_2026093011... 45540 22 121 New Excellent False 15037440 20-504048 RG82
#65182 30 SPRING, OUTER 1 IN 3/5K PSI SPM VALVE API-16D QUAL... SPRING, OUTER 1 IN 3/5K PSI SPM VALVE API-16D QUAL... Active 2026-08-26T09:51:29 2026-09-18T10:08:04 HYD 4 PUBLISHED False True False 2026-08-26T09:58:59 244.45 USD 41 False E.2.9 False False PUBLISH {"uom": "EA", "bin_location": "A144-B", "max_qty":... DE-65182 spare identification/142/images/nameplate_142_2026091809... 45540 22 121 New Excellent False 15037434 35-503515-01 A144-B
#65181 30 KIT, SEAL .5 IN SPM VALVE Active 2026-08-26T09:51:29 2026-08-26T09:59:03 HYD 4 PUBLISHED False True False 2026-08-26T09:58:59 270.52 USD 36 False E.2.9 False False PUBLISH {"uom": "EA", "bin_location": "WHSE LOT 1", "max_q... DE-65181 spare 45540 22 121 False 15037427 20-507013 WHSE LOT 1
#65180 30 KIT, SEAL 1 IN SPM VALVE 3/5K Active 2026-08-26T09:51:29 2026-08-26T09:59:03 HYD 4 PUBLISHED False True False 2026-08-26T09:58:59 203.28 USD 19 False E.2.9 False False PUBLISH {"uom": "EA", "bin_location": "WHSE LOT 1", "min_q... DE-65180 spare 45540 22 121 False 15037426 20-503553 WHSE LOT 1
#65179 30 ELEMENT, FILTER HYDRAULIC 2 IN THRU 1-1/2 IN NFT 4... Active 2026-08-26T09:51:29 2026-08-26T09:59:03 CIW 4 PUBLISHED False True False 2026-08-26T09:58:59 459.59 USD 2 False E.2.9 False False PUBLISH {"uom": "EA", "bin_location": "QUARANTINE CAGE", "... DE-65179 spare 45540 22 121 False 15037424 2712287-04-01 QUARANTINE CAGE
#65178 30 POD, MUX CONTROL BOP Active 2026-08-26T09:51:29 2026-08-26T09:59:03 HYD 4 PUBLISHED False True False 2026-08-26T09:58:59 0.00 USD 1 False E.2.9 False False PUBLISH {"uom": "EA", "bin_location": "TOFL18", "match_con... DE-65178 spare 45540 22 121 False 10017714 3139025-67 TOFL18
Page 656 of 1914 · 47838 rows
Prev 1 2 3 ... 655 656 657 ... 1912 1913 1914 Next